Size Chart
| SWEATSHIRTS | ||||
| SIZE | FRONT LENGTH | CHEST | SHOULDER | SLEEVE |
| S | 26.5 | 22 | 21.5 | 23.5 |
| M | 27.5 | 24 | 23 | 23.5 |
| L | 28.5 | 26 | 24.5 | 24.5 |
|
XL or ONE SIZE FITS ALL |
29.5 | 28 | 26 | 24.5 |
| 2XL | 30.5 | 30 | 27.5 | 25.5 |
| SWEATPANTS | ||||
| SIZE | WAIST (in) | BACK RISE (in) | FRONT RISE (in) | INSEAM (in) |
| S | 28 | 15 | 10.5 | 30 |
| M |
30 |
16 | 11.5 | 30.5 |
| L | 32 | 16 | 11.5 | 31 |
| XL | 34 | 16.5 | 12.5 |
31.5 |
| 2XL | 36 | 17 | 12.5 | 32 |
HOW TO MEASURE
| WAIST (in) x 2 | HIP (in) x 2 | FRONT RISE (in) | INSEAM (in) | |
![]() |
![]() |
![]() |
![]() |



