Size Chart
SWEATSHIRTS | ||||
SIZE | BUST (in) | WAIST (in) | SLEEVE LENGTH (in) | BACK FULL LENGTH (in) |
S | 22 | 21 | 25.5 | 27.5 |
M | 23 | 21.5 | 26 | 27.5 |
L | 23.5 | 22 | 26.5 | 28.5 |
XL or ONE SIZE FITS ALL |
24.5 | 24 | 26.5 | 29 |
SWEATPANTS/SHORTS | ||||
SIZE | WAIST (in) | HIP (in) | FRONT RISE (in) | INSEAM (in) |
S | 13.5 | 19 | 11 | 31 |
M | 14 | 22 | 11.5 | 31 |
L | 15 | 23 | 11.5 | 32 |
XL | 16 | 24 | 12 |
33.5 |
CARPENTER PANTS (mens sizing, will fit oversized for women) | ||||
SIZE |
WAIST (in) women's normal jean size |
HIP (in) | ||
SMALL | 24-26 | 35-37 | ||
MEDIUM |
27-28 | 38-40 | ||
LARGE | 29-32 | 42-44 | ||
EXTRA LARGE | 34 |
HOW TO MEASURE
WAIST (in) x 2 | HIP (in) x 2 | FRONT RISE (in) | INSEAM (in) | |